| Management number | 226612652 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226612652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CIDER Women's Bow Wide Leg Jeans Mid Waisted Stretchy Baggy Flare Jeans with Pockets Trendy Denim Pants Y2K
| ASIN | B0GVH7N2JV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | CIDER |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Elastane |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form